Calories In Cornmeal, self-rising, bolted, plain, enriched, white
408 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 84% | 7% | 9% |
| Calories | 343 cals | 40 cals | 37 cals |
| Grams | 85.74 g | 10.1 g | 4.15 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cornmeal, self-rising, bolted, plain, enriched, white
Serving Size: 1 cup (122 g)| Amount Per Serving | ||
|---|---|---|
| Calories 407.8 | Cals from Fat 37 | |
| Water | 15.36 g | |
| Total Fat (9%)* | 4.15 g | |
| Saturated Fat | 0.58 g | |
| Polyunsaturated Fat | 1.89 g | |
| Monounsaturated Fat | 1.09 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1521.34 mg | |
| Potassium | 311.1 g | |
| Total Carbohydrate (84%)* | 85.74 g | |
| Dietary Fiber | 8.17 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (7%)* | 10.1 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 440.42 mg | |
| Iron | 7.03 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.81 mg | |
| Riboflavin | 0.49 mg | |
| Niacin | 6.46 mg | |
| Vitamin B6 | 0.66 mg | |
| Folate | 284.26 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.52 mg | |
| Phosphorous | 980.88 mg | |
| Magnesium | 104.92 mg | |
| Selenium | 0 mg | |
| Zinc | 2.44 mg | |
| Copper | 0.18 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database