Calories In Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt
227 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 74% | 23% | 3% |
Calories | 163 cals | 61 cals | 8 cals |
Grams | 40.78 g | 15.24 g | 0.93 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt
Serving Size: 1 cup (172 g)Amount Per Serving | ||
---|---|---|
Calories 226.6 | Cals from Fat 8 | |
Water | 113.07 g | |
Total Fat (3%)* | 0.93 g | |
Saturated Fat | 0.24 g | |
Polyunsaturated Fat | 0.4 g | |
Monounsaturated Fat | 0.08 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.72 mg | |
Potassium | 610.6 g | |
Total Carbohydrate (74%)* | 40.78 g | |
Dietary Fiber | 14.96 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (23%)* | 15.24 g | |
Vitamin A | 10.32 IU | |
Vitamin C | 0 mg | |
Calcium | 46.44 mg | |
Iron | 3.61 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.42 mg | |
Riboflavin | 0.1 mg | |
Niacin | 0.87 mg | |
Vitamin B6 | 0.12 mg | |
Folate | 256.28 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.42 mg | |
Phosphorous | 240.8 mg | |
Magnesium | 120.4 mg | |
Selenium | 2.06 mg | |
Zinc | 1.93 mg | |
Copper | 0.36 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database