Calories In Beef, Bottom Sirloin, Tri-tip Roast, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Roasted
1201 Calories in 1 roast (yield from 690g raw meat)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 53% | 47% |
Calories | 0 cals | 593 cals | 567 cals |
Grams | 0 g | 148.22 g | 62.99 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Bottom Sirloin, Tri-tip Roast, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Roasted
Serving Size: 1 roast (yield from 690g raw meat) (569 g)Amount Per Serving | ||
---|---|---|
Calories 1201.1 | Cals from Fat 567 | |
Water | 356.36 g | |
Total Fat (47%)* | 62.99 g | |
Saturated Fat | 23.16 g | |
Polyunsaturated Fat | 2.07 g | |
Monounsaturated Fat | 31.19 g | |
Trans Fat | 0 g | |
Cholesterol | 477.96 mg | |
Sodium | 301.57 mg | |
Potassium | 1837.87 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (53%)* | 148.22 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 108.11 mg | |
Iron | 9.45 mg | |
Vitamin E | 2.28 ATE | |
Thiamin | 0.4 mg | |
Riboflavin | 0.72 mg | |
Niacin | 39.45 mg | |
Vitamin B6 | 3.1 mg | |
Folate | 45.52 mcg | |
Vitamin B12 | 8.71 mcg | |
Pantothenic Acid | 2.92 mg | |
Phosphorous | 1143.69 mg | |
Magnesium | 125.18 mg | |
Selenium | 159.32 mg | |
Zinc | 26.57 mg | |
Copper | 0.44 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database