Calories In Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, Select, Cooked, Broiled
268 Calories in 3 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 31% | 69% |
| Calories | 0 cals | 77 cals | 185 cals |
| Grams | 0 g | 19.32 g | 20.57 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, Select, Cooked, Broiled
Serving Size: 3 oz (85 g)| Amount Per Serving | ||
|---|---|---|
| Calories 268 | Cals from Fat 185 | |
| Water | 42.85 g | |
| Total Fat (69%)* | 20.57 g | |
| Saturated Fat | 8.34 g | |
| Polyunsaturated Fat | 0.76 g | |
| Monounsaturated Fat | 8.74 g | |
| Trans Fat | 0 g | |
| Cholesterol | 68.85 mg | |
| Sodium | 54.4 mg | |
| Potassium | 272.85 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (31%)* | 19.32 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 9.35 mg | |
| Iron | 1.89 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.07 mg | |
| Riboflavin | 0.14 mg | |
| Niacin | 2.81 mg | |
| Vitamin B6 | 0.24 mg | |
| Folate | 5.1 mcg | |
| Vitamin B12 | 2.49 mcg | |
| Pantothenic Acid | 0.28 mg | |
| Phosphorous | 154.7 mg | |
| Magnesium | 17 mg | |
| Selenium | 17.94 mg | |
| Zinc | 4.57 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database