Calories In Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, All Grades, Cooked, Broiled
287 Calories in 3 ozBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 28% | 72% |
| Calories | 0 cals | 76 cals | 205 cals |
| Grams | 0 g | 19.06 g | 22.74 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Rib, Whole (ribs 6-12), Separable Lean And Fat, Trimmed To 1/8" Fat, All Grades, Cooked, Broiled
Serving Size: 3 oz (85 g)| Amount Per Serving | ||
|---|---|---|
| Calories 286.5 | Cals from Fat 205 | |
| Water | 41.2 g | |
| Total Fat (72%)* | 22.74 g | |
| Saturated Fat | 9.22 g | |
| Polyunsaturated Fat | 0.83 g | |
| Monounsaturated Fat | 9.67 g | |
| Trans Fat | 0 g | |
| Cholesterol | 69.7 mg | |
| Sodium | 53.55 mg | |
| Potassium | 267.75 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (28%)* | 19.06 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 9.35 mg | |
| Iron | 1.86 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.07 mg | |
| Riboflavin | 0.14 mg | |
| Niacin | 2.78 mg | |
| Vitamin B6 | 0.23 mg | |
| Folate | 5.1 mcg | |
| Vitamin B12 | 2.46 mcg | |
| Pantothenic Acid | 0.28 mg | |
| Phosphorous | 152.15 mg | |
| Magnesium | 17 mg | |
| Selenium | 18.36 mg | |
| Zinc | 4.49 mg | |
| Copper | 0.07 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database