Calories In Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, Usda Select, Cooked, Broiled
1045 Calories in 1 lbBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 45% | 55% |
| Calories | 0 cals | 442 cals | 572 cals |
| Grams | 0 g | 110.59 g | 63.5 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, Usda Select, Cooked, Broiled
Serving Size: 1 lb (454 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1045 | Cals from Fat 572 | |
| Water | 267.49 g | |
| Total Fat (55%)* | 63.5 g | |
| Saturated Fat | 25.07 g | |
| Polyunsaturated Fat | 2.81 g | |
| Monounsaturated Fat | 28.11 g | |
| Trans Fat | 0 g | |
| Cholesterol | 267.62 mg | |
| Sodium | 308.45 mg | |
| Potassium | 1383.48 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (45%)* | 110.59 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 22.68 mg | |
| Iron | 15.33 mg | |
| Vitamin E | 0.77 ATE | |
| Thiamin | 0.46 mg | |
| Riboflavin | 1.06 mg | |
| Niacin | 19.53 mg | |
| Vitamin B6 | 1.65 mg | |
| Folate | 31.75 mcg | |
| Vitamin B12 | 9.98 mcg | |
| Pantothenic Acid | 1.41 mg | |
| Phosphorous | 907.2 mg | |
| Magnesium | 108.86 mg | |
| Selenium | 48.99 mg | |
| Zinc | 21.41 mg | |
| Copper | 0.6 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database