Calories In Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, Usda Choice, Cooked, Broiled
1172 Calories in 1 lbBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 40% | 60% |
| Calories | 0 cals | 436 cals | 705 cals |
| Grams | 0 g | 109.09 g | 78.29 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, Usda Choice, Cooked, Broiled
Serving Size: 1 lb (454 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1172 | Cals from Fat 705 | |
| Water | 258.42 g | |
| Total Fat (60%)* | 78.29 g | |
| Saturated Fat | 29.25 g | |
| Polyunsaturated Fat | 2.79 g | |
| Monounsaturated Fat | 35.82 g | |
| Trans Fat | 0 g | |
| Cholesterol | 276.7 mg | |
| Sodium | 303.91 mg | |
| Potassium | 1360.8 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (40%)* | 109.09 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 22.68 mg | |
| Iron | 15.1 mg | |
| Vitamin E | 0.82 ATE | |
| Thiamin | 0.45 mg | |
| Riboflavin | 1.04 mg | |
| Niacin | 19.24 mg | |
| Vitamin B6 | 1.63 mg | |
| Folate | 31.75 mcg | |
| Vitamin B12 | 9.93 mcg | |
| Pantothenic Acid | 1.39 mg | |
| Phosphorous | 893.59 mg | |
| Magnesium | 108.86 mg | |
| Selenium | 49.44 mg | |
| Zinc | 21.05 mg | |
| Copper | 0.59 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database