Calories In Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Broiled
1120 Calories in 1 lbBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 0% | 42% | 58% |
| Calories | 0 cals | 439 cals | 650 cals |
| Grams | 0 g | 109.68 g | 72.26 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Short Loin, T-bone Steak, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Broiled
Serving Size: 1 lb (454 g)| Amount Per Serving | ||
|---|---|---|
| Calories 1120.1 | Cals from Fat 650 | |
| Water | 262.09 g | |
| Total Fat (58%)* | 72.26 g | |
| Saturated Fat | 27.55 g | |
| Polyunsaturated Fat | 2.8 g | |
| Monounsaturated Fat | 32.68 g | |
| Trans Fat | 0 g | |
| Cholesterol | 272.16 mg | |
| Sodium | 303.91 mg | |
| Potassium | 1369.87 g | |
| Total Carbohydrate (0%)* | 0 g | |
| Dietary Fiber | 0 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (42%)* | 109.68 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 0 mg | |
| Calcium | 22.68 mg | |
| Iron | 15.2 mg | |
| Vitamin E | 0.82 ATE | |
| Thiamin | 0.46 mg | |
| Riboflavin | 1.05 mg | |
| Niacin | 19.36 mg | |
| Vitamin B6 | 1.64 mg | |
| Folate | 31.75 mcg | |
| Vitamin B12 | 9.93 mcg | |
| Pantothenic Acid | 1.4 mg | |
| Phosphorous | 902.66 mg | |
| Magnesium | 108.86 mg | |
| Selenium | 49.44 mg | |
| Zinc | 21.18 mg | |
| Copper | 0.59 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database