Calories In Cabbage, Chinese (pe-tsai), Raw
12 Calories in 1 cup, shreddedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 72% | 18% | 10% |
Calories | 10 cals | 4 cals | 1 cals |
Grams | 2.45 g | 0.91 g | 0.15 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cabbage, Chinese (pe-tsai), Raw
Serving Size: 1 cup, shredded (76 g)Amount Per Serving | ||
---|---|---|
Calories 12.3 | Cals from Fat 1 | |
Water | 71.74 g | |
Total Fat (10%)* | 0.15 g | |
Saturated Fat | 0.03 g | |
Polyunsaturated Fat | 0.05 g | |
Monounsaturated Fat | 0.02 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 6.84 mg | |
Potassium | 180.88 g | |
Total Carbohydrate (72%)* | 2.45 g | |
Dietary Fiber | 0.91 g | |
Sugars | 1.07 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (18%)* | 0.91 g | |
Vitamin A | 241.68 IU | |
Vitamin C | 20.52 mg | |
Calcium | 58.52 mg | |
Iron | 0.24 mg | |
Vitamin E | 0.09 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.3 mg | |
Vitamin B6 | 0.18 mg | |
Folate | 60.04 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.08 mg | |
Phosphorous | 22.04 mg | |
Magnesium | 9.88 mg | |
Selenium | 0.46 mg | |
Zinc | 0.17 mg | |
Copper | 0.03 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database