Calories In Tofu yogurt
246 Calories in 1 cupBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 68% | 15% | 17% |
| Calories | 167 cals | 37 cals | 42 cals |
| Grams | 41.82 g | 9.17 g | 4.72 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Tofu yogurt
Serving Size: 1 cup (262 g)| Amount Per Serving | ||
|---|---|---|
| Calories 246.3 | Cals from Fat 42 | |
| Water | 203.05 g | |
| Total Fat (17%)* | 4.72 g | |
| Saturated Fat | 0.68 g | |
| Polyunsaturated Fat | 2.66 g | |
| Monounsaturated Fat | 1.05 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 91.7 mg | |
| Potassium | 123.14 g | |
| Total Carbohydrate (68%)* | 41.82 g | |
| Dietary Fiber | 0.52 g | |
| Sugars | 3.25 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (15%)* | 9.17 g | |
| Vitamin A | 86.46 IU | |
| Vitamin C | 6.55 mg | |
| Calcium | 309.16 mg | |
| Iron | 2.78 mg | |
| Vitamin E | 0.81 ATE | |
| Thiamin | 0.16 mg | |
| Riboflavin | 0.05 mg | |
| Niacin | 0.63 mg | |
| Vitamin B6 | 0.05 mg | |
| Folate | 15.72 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 99.56 mg | |
| Magnesium | 104.8 mg | |
| Selenium | 34.06 mg | |
| Zinc | 0.81 mg | |
| Copper | 0.2 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database