Calories In Tofu, fried
35 Calories in 1 pieceBreakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 16% | 22% | 62% |
| Calories | 5 cals | 9 cals | 24 cals |
| Grams | 1.36 g | 2.23 g | 2.62 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Tofu, fried
Serving Size: 1 piece (13 g)| Amount Per Serving | ||
|---|---|---|
| Calories 35.3 | Cals from Fat 24 | |
| Water | 6.57 g | |
| Total Fat (62%)* | 2.62 g | |
| Saturated Fat | 0.38 g | |
| Polyunsaturated Fat | 1.48 g | |
| Monounsaturated Fat | 0.58 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 2.08 mg | |
| Potassium | 18.98 g | |
| Total Carbohydrate (16%)* | 1.36 g | |
| Dietary Fiber | 0.51 g | |
| Sugars | 0.35 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (22%)* | 2.23 g | |
| Vitamin A | 3.51 IU | |
| Vitamin C | 0 mg | |
| Calcium | 48.36 mg | |
| Iron | 0.63 mg | |
| Vitamin E | 0.01 ATE | |
| Thiamin | 0.02 mg | |
| Riboflavin | 0.01 mg | |
| Niacin | 0.01 mg | |
| Vitamin B6 | 0.01 mg | |
| Folate | 3.51 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.02 mg | |
| Phosphorous | 37.31 mg | |
| Magnesium | 7.8 mg | |
| Selenium | 3.71 mg | |
| Zinc | 0.26 mg | |
| Copper | 0.05 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database