Calories In Slim Fast Chocolate/strawberry/vanilla
110 Calories in 0.25 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Slim Fast Chocolate/strawberry/vanilla
Serving Size: 0.25 cup| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Cals from Fat 54 | |
| Water | 0 g | |
| Total Fat | 6.00 g | |
| Saturated Fat | 3.00 g | |
| Polyunsaturated Fat | 0.00 g | |
| Monounsaturated Fat | 0.00 g | |
| Trans Fat | 0.000 g | |
| Cholesterol | 1 mg | |
| Sodium | 5 mg | |
| Potassium | 6 g | |
| Total Carbohydrate | 6.00 g | |
| Dietary Fiber | 16.00 g | |
| Sugars | 0.00 g | |
| Starch | 0.000 g | |
| Alcohol | 0.00 g | |
| Protein | 4.00 g | |
| Vitamin A | 15% | |
| Vitamin C | 45% | |
| Calcium | 20% | |
| Iron | 30% | |
| Vitamin E | 100% | |
| Thiamin | 25% | |
| Riboflavin | 10% | |
| Niacin | 50% | |
| Vitamin B6 | 30% | |
| Folate | 25% | |
| Vitamin B12 | 35% | |
| Pantothenic Acid | 40% | |
| Phosphorous | 10% | |
| Magnesium | 25% | |
| Selenium | 25% | |
| Zinc | 30% | |
| Copper | 10% | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.