Calories In Six Star Whey Protein(strawberry) W/ Silk Plain Li
405 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Six Star Whey Protein(strawberry) W/ Silk Plain Li
Serving Size: 1 serving| Amount Per Serving | ||
|---|---|---|
| Calories 405 | Cals from Fat 54 | |
| Water | n/a g | |
| Total Fat | 6.00 g | |
| Saturated Fat | 2.00 g | |
| Polyunsaturated Fat | 1.20 g | |
| Monounsaturated Fat | 0.74 g | |
| Trans Fat | 0.000 g | |
| Cholesterol | 120 mg | |
| Sodium | 320 mg | |
| Potassium | 450 g | |
| Total Carbohydrate | 30.00 g | |
| Dietary Fiber | 1.50 g | |
| Sugars | 12.00 g | |
| Starch | 0.000 g | |
| Alcohol | 0.00 g | |
| Protein | 35.00 g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 60% | |
| Iron | 11% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | 45% | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | 9% | |
| Vitamin B12 | 75% | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | 15% | |
| Selenium | 12% | |
| Zinc | 6% | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.