Calories In Raisins, seeded
428 Calories in 1 cup (not packed)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 95% | 3% | 2% |
| Calories | 455 cals | 15 cals | 7 cals |
| Grams | 113.78 g | 3.65 g | 0.78 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Raisins, seeded
Serving Size: 1 cup (not packed) (145 g)| Amount Per Serving | ||
|---|---|---|
| Calories 428.4 | Cals from Fat 7 | |
| Water | 24.03 g | |
| Total Fat (2%)* | 0.78 g | |
| Saturated Fat | 0.26 g | |
| Polyunsaturated Fat | 0.23 g | |
| Monounsaturated Fat | 0.03 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 40.6 mg | |
| Potassium | 1196.25 g | |
| Total Carbohydrate (95%)* | 113.78 g | |
| Dietary Fiber | 9.86 g | |
| Sugars | 0 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (3%)* | 3.65 g | |
| Vitamin A | 0 IU | |
| Vitamin C | 7.83 mg | |
| Calcium | 40.6 mg | |
| Iron | 3.76 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 0.16 mg | |
| Riboflavin | 0.26 mg | |
| Niacin | 1.62 mg | |
| Vitamin B6 | 0.27 mg | |
| Folate | 4.35 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0.07 mg | |
| Phosphorous | 108.75 mg | |
| Magnesium | 43.5 mg | |
| Selenium | 0.87 mg | |
| Zinc | 0.26 mg | |
| Copper | 0.44 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database