Calories In KELLOGG, KELLOG'S NUTRI-GRAIN CEREAL BARS, Mixed Berry
429 Calories in 1 bar (NLEA serving)Breakdown of Carb, Protein & Fat
| Carbs | Protein | Fat | |
| Percentage | 77% | 5% | 18% |
| Calories | 338 cals | 20 cals | 79 cals |
| Grams | 84.45 g | 4.99 g | 8.82 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
KELLOGG, KELLOG'S NUTRI-GRAIN CEREAL BARS, Mixed Berry
Serving Size: 1 bar (NLEA serving) (116 g)| Amount Per Serving | ||
|---|---|---|
| Calories 429.2 | Cals from Fat 79 | |
| Water | 16.82 g | |
| Total Fat (18%)* | 8.82 g | |
| Saturated Fat | 1.74 g | |
| Polyunsaturated Fat | 1.28 g | |
| Monounsaturated Fat | 5.8 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 344.52 mg | |
| Potassium | 218.08 g | |
| Total Carbohydrate (77%)* | 84.45 g | |
| Dietary Fiber | 2.2 g | |
| Sugars | 38.98 g | |
| Starch | 0 g | |
| Alcohol (0%)* | 0 g | |
| Protein (5%)* | 4.99 g | |
| Vitamin A | 2351.32 IU | |
| Vitamin C | 0 mg | |
| Calcium | 45.24 mg | |
| Iron | 5.68 mg | |
| Vitamin E | 0 ATE | |
| Thiamin | 1.16 mg | |
| Riboflavin | 1.28 mg | |
| Niacin | 15.66 mg | |
| Vitamin B6 | 1.62 mg | |
| Folate | 125.28 mcg | |
| Vitamin B12 | 0 mcg | |
| Pantothenic Acid | 0 mg | |
| Phosphorous | 113.68 mg | |
| Magnesium | 30.16 mg | |
| Selenium | 0 mg | |
| Zinc | 4.76 mg | |
| Copper | 0.12 mg | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database