<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FitWatch &#187; Suzanne&#8217;s Weight Loss Journey</title>
	<link>http://www.fitwatch.com</link>
	<description></description>
	<pubDate>Mon, 08 Mar 2010 18:17:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Fat Loss Challenge - Week 3 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:55:08 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 3]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[body fat percentage]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[week 3]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html</guid>
		<description><![CDATA[Not a bad week, all things considered.  Most people would be very happy with a gain in lean body mass.  And I am happy about it, believe me!  But I need to keep an eye on the fat gain.  Granted, a gain of .1lbs is tinyl &#8212; it&#8217;s the pattern it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Not a bad week, all things considered.  Most people would be very happy with a gain in lean body mass.  And I am happy about it, believe me!  But I need to keep an eye on the fat gain.  Granted, a gain of .1lbs is tinyl &#8212; it&#8217;s the pattern it could represent that&#8217;s the problem.  If bad eating habits are creeping in, I need to nip it in the bud.  Bad eating habits tend to grow &#8212; along with your waistline!  That&#8217;s why a feedback loop is so important.<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html#more-602" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fat Loss Challenge - Week 2 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:03:00 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 2]]></category>

		<category><![CDATA[body fat solution]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[week 2]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/week-2-october-12th-to-december-13th-2009-weight-loss-journal/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html</guid>
		<description><![CDATA[I&#8217;m sitting here, early Monday morning, a little flabbergasted.  When I woke up this morning and realized it was a weigh-in day, I started composing my blog post in my head while I was still in bed trying to wake up.  Meaning, before I even weighed-in!  Even though I did well food-wise [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">I&#8217;m sitting here, early Monday morning, a little flabbergasted.  When I woke up this morning and realized it was a weigh-in day, I started composing my blog post in my head while I was still in bed trying to wake up.  Meaning, before I even weighed-in!  Even though I did well food-wise last week, I knew the results would be off because we had friends over for supper on Saturday night.  And, well, you know how that goes, right?  Wine, appetizer, wine, meat and vegetables, dessert, another small slice of dessert, coffee.  I was motivated to eat well and exercise hard on Sunday, believe me.  (<a class="single" href="http://www.fitwatch.com/shop/cardio-coach-guided-workouts-101.html">Cardio Coach 7</a> was brutal&#8230;but in a good way&#8230; heh heh.)</p>
<p>I know how my body usually reacts to a week-end like that, but it surprised me this morning.  I do believe my body is turning into a fat-burning machine.  It finally &#8220;gets&#8221; what I want it do!</p>
<p>Here  are my starting measurements, plus last week&#8217;s and this morning&#8217;s weigh-in:<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html#more-598" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fat Loss Challenge - Week 1 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html</link>
		<comments>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:46:30 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 1]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[body fat solution]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html</guid>
		<description><![CDATA[Had some great results this week!  And I reached my body fat goal from my last challenge (where I missed by just a small percentage).  One thing about goals and deadlines:  I&#8217;m reading The Body Fat Solution by Tom Venuto (review coming once I finish the book).  In it, he talks [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Had some great results this week!  And I reached my body fat goal from my last challenge (where I missed by just a small percentage).  One thing about goals and deadlines:  I&#8217;m reading <a target="_blank" href="http://www.amazon.com/gp/product/1583333290?ie=UTF8&#038;tag=fitgetthedatg-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1583333290">The Body Fat Solution</a><img src="http://www.assoc-amazon.com/e/ir?t=fitgetthedatg-20&#038;l=as2&#038;o=1&#038;a=1583333290" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Tom Venuto (review coming once I finish the book).  In it, he talks about setting your goals in pen and your deadline in pencil.  In other words, your goal is fixed but the deadline can be a bit more flexible.  Not that you shouldn&#8217;t be focused on the deadline, but sometimes we underestimate how long something will take.<br />
 <a href="http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html#more-595" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starting Measurements and Fat Loss Goals</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:45:30 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Getting Ready for the Challenge]]></category>

		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html</guid>
		<description><![CDATA[I took a break from exercise and calorie counting after ending my last 12 week challenge (see the final results here).  I didn&#8217;t go overboard and overindulge myself.  I found I kept pretty much to plan, except for a bit of extra chocolate and bit of extra wine.  The big difference was [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">I took a break from exercise and calorie counting after ending my last 12 week challenge (see the final results here).  I didn&#8217;t go overboard and overindulge myself.  I found I kept pretty much to plan, except for a bit of extra chocolate and bit of extra wine.  The big difference was no exercise.  But I did walk, got in 1 heavy <a class="single" href="http://www.fitwatch.com/shop/cardio-coach-guided-workouts-101.html">Cardio Coach</a> session (Volume 6) and one 7.7 (4.75 mile) hike.</p>
<p>As for my fat loss goal, it&#8217;s harder to lose the fat as you get lower down in body fat.  I&#8217;m assuming I may not be able to achieve a .5% average of body fat percentage loss per week, so I&#8217;m going to be a bit conservative in my goal.  But I could be wrong and make my way down even further!</p>
<p>So, without further ado, my fat loss goals and starting measurements for this 9 week challenge:<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html#more-592" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fat Loss Challenge - Getting Ready For the Challenge</title>
		<link>http://www.fitwatch.com/weight-loss-journal/fat-loss-challenge-getting-ready-for-the-challenge-591.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/fat-loss-challenge-getting-ready-for-the-challenge-591.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:44:00 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Getting Ready for the Challenge]]></category>

		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/fat-loss-challenge-getting-ready-for-the-challenge-591.html</guid>
		<description><![CDATA[This is the start of a brand new challenge after finishing my last 12 week challenge (from July 12th to October 5th).  I&#8217;ve got a lot of momentum now, so I have a bit less preparation to do.  If you want to read a more detailed post on getting ready for a weight [...]]]></description>
			<content:encoded><![CDATA[<p>This is the start of a brand new challenge after finishing my last <a class="single" href="http://www.fitwatch.com/category/weight-loss-journal/weight-loss-journal-july-2009">12 week challenge (from July 12th to October 5th)</a>.  I&#8217;ve got a lot of momentum now, so I have a bit less preparation to do.  If you want to read a more detailed post on getting ready for a weight loss challenge, <a class="single" href="http://www.fitwatch.com/weight-loss-journal/preparing-for-my-12-week-weight-loss-journey-536.html">read this post</a>.</p>
<p>Some of you may note, I&#8217;m calling it a &#8220;fat loss&#8221; challenge.  I know a lot of people focus on weight, but, to me, it&#8217;s all about losing body fat.  I don&#8217;t want to lose weight, if it means losing muscle.  But I&#8217;ll kiss that fat good-bye without a second thought! <img src='http://www.fitwatch.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
 <a href="http://www.fitwatch.com/weight-loss-journal/fat-loss-challenge-getting-ready-for-the-challenge-591.html#more-591" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/fat-loss-challenge-getting-ready-for-the-challenge-591.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Challenge - End of Week 12 - Last Weigh-In and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-12-last-weigh-in-and-measurements-589.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-12-last-weigh-in-and-measurements-589.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:08:40 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[July to October 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Week 12]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[can't lose weight]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[lose fat gain muscle]]></category>

		<category><![CDATA[not losing fat]]></category>

		<category><![CDATA[not losing weight]]></category>

		<category><![CDATA[Suzanne's Weight Loss Challenge]]></category>

		<category><![CDATA[weigh-in and measurements]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-12-last-weigh-in-and-measurements-589.html</guid>
		<description><![CDATA[Hard to believe that 12 weeks have gone by!  I started this challenge on July 13th &#8212; crazy, isn&#8217;t it, starting a weight loss challenge in the middle of summer.
So, first things first:  I didn&#8217;t quite make my body fat percentage goal. My goal was 18.27% and I ended up at 18.80%.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that 12 weeks have gone by!  I started this challenge on July 13th &#8212; crazy, isn&#8217;t it, starting a weight loss challenge in the middle of summer.</p>
<p>So, first things first:  I didn&#8217;t quite make my body fat percentage goal. My goal was 18.27% and I ended up at 18.80%.  I&#8217;m off by half a percent&#8230; but I&#8217;ll take it!  Ha!</p>
<p>I didn&#8217;t re-read my original goals daily, which I know would have helped even more.  Amazingly enough, the daily soy does seem to have helped my hot flashes; I am drinking more water. But I haven&#8217;t been taking my omega-3 pills &#8212; although I do eat salmon once or twice a week, so that&#8217;s good.</p>
<p>What I&#8217;m most happy about is regaining the strength I lost when I broke my wrist back in December.  I&#8217;ve been weight training 3 times a week (the majority of time) and doing my Cardio Coach twice a week.  That has paid off in spades!  My body is so much stronger than it was 12 weeks ago! Quite the difference!</p>
<p>Here are the final stats for these past two weeks (including pics):<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-12-last-weigh-in-and-measurements-589.html#more-589" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-12-last-weigh-in-and-measurements-589.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weigh Loss Challenge - Week 11 - Weigh-in and Measurements - 1 Week Left</title>
		<link>http://www.fitwatch.com/weight-loss-journal/weigh-loss-challenge-week-11-weigh-in-and-measurements-1-week-left-588.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/weigh-loss-challenge-week-11-weigh-in-and-measurements-1-week-left-588.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:25:35 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[July to October 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Week 11]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[can't lose weight]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[lose fat gain muscle]]></category>

		<category><![CDATA[not losing fat]]></category>

		<category><![CDATA[not losing weight]]></category>

		<category><![CDATA[Suzanne's Weight Loss Challenge]]></category>

		<category><![CDATA[weigh-in and measurements]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/weigh-loss-challenge-week-11-weigh-in-and-measurements-1-week-left-588.html</guid>
		<description><![CDATA[Things are still going pretty well.  I&#8217;m down to the home stretch with just one week left before final measurements!
Here are my stats for the end of Week 11 (beginning with my starting measurements):
]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Things are still going pretty well.  I&#8217;m down to the home stretch with just one week left before final measurements!</p>
<p>Here are my stats for the end of Week 11 (beginning with my starting measurements):<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/weigh-loss-challenge-week-11-weigh-in-and-measurements-1-week-left-588.html#more-588" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/weigh-loss-challenge-week-11-weigh-in-and-measurements-1-week-left-588.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Challenge - End of Week 10 - Almost at Body Fat Percentage Goal</title>
		<link>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-10-almost-at-body-fat-percentage-goal-582.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-10-almost-at-body-fat-percentage-goal-582.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:39:29 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[July to October 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Week 10]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[can't lose weight]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[lose fat gain muscle]]></category>

		<category><![CDATA[not losing fat]]></category>

		<category><![CDATA[not losing weight]]></category>

		<category><![CDATA[Suzanne's Weight Loss Challenge]]></category>

		<category><![CDATA[weigh-in and measurements]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-10-almost-at-body-fat-percentage-goal-582.html</guid>
		<description><![CDATA[Wow!  I still have 2 weeks to go and I&#8217;m almost at my fat loss goal!  During Week 8 and Week 9 of my challenge, I gained a bit of fat (had a sore lower back, so I didn&#8217;t exercise Week 8.  And a pasta-filled weekend didn&#8217;t help me at the end [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Wow!  I still have 2 weeks to go and I&#8217;m almost at my fat loss goal!  During Week 8 and Week 9 of my challenge, I gained a bit of fat (had a sore lower back, so I didn&#8217;t exercise Week 8.  And a pasta-filled weekend didn&#8217;t help me at the end of Week 9).</p>
<p>I was pretty sure that my carb-overload weekend threw off my Week 9 weigh-in and measurements last Monday &#8212; and I was right.  I weighed myself and took some measurements mid-week, on Thursday, and couldn&#8217;t believe the results.  It&#8217;s as if my body had shifted gears! I went from 139.6lbs (63.3kg) on the Monday down to 137.4lbs (62.3kg) on Thursday. Body fat % went from 20.8% to 19.30%! </p>
<p>This week&#8217;s measurements saw even more of a drop.  The interesting thing is that my tape measurements aren&#8217;t moving too much.  I&#8217;m hoping this is due to some muscle gain &#8212; I&#8217;m definitely much stronger than when I started this challenge back in July!</p>
<p>Here are my stats for the end of Week 10 (beginning with my starting measurements):<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-10-almost-at-body-fat-percentage-goal-582.html#more-582" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-10-almost-at-body-fat-percentage-goal-582.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Challenge - End of Week 9 - Weigh-in and Measurements - Not Losing But Happy</title>
		<link>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-9-weigh-in-and-measurements-not-losing-but-happy-578.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-9-weigh-in-and-measurements-not-losing-but-happy-578.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:29:24 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[July to October 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Week 9]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[can't lose weight]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[lose fat gain muscle]]></category>

		<category><![CDATA[not losing fat]]></category>

		<category><![CDATA[not losing weight]]></category>

		<category><![CDATA[Suzanne's Weight Loss Challenge]]></category>

		<category><![CDATA[weigh-in and measurements]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-9-weigh-in-and-measurements-not-losing-but-happy-578.html</guid>
		<description><![CDATA[Oof!  I did well in Week 9, exercise- and calorie-wise, keeping my calories to around 1700 a day &#8212; except for the weekend!  It was one of the last nice days of summer and we headed out to an outdoor terrace for supper on Saturday.  (Wine and Chicken Pad Thai.)  And [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Oof!  I did well in Week 9, exercise- and calorie-wise, keeping my calories to around 1700 a day &#8212; except for the <a class="single" href="http://www.fitwatch.com/weight-loss/weekend-weight-gain-how-to-avoid-it-519.html">weekend</a>!  It was one of the last nice days of summer and we headed out to an outdoor terrace for supper on Saturday.  (Wine and Chicken Pad Thai.)  And then Sunday was a pasta supper &#8212; need I say more?</p>
<p>I had weighed myself for fun during the week and know I was doing well.  My weekend bad habits (temporarily) ruined that!  It&#8217;s not that I ate a ton of pasta and gained tons of fat, but some overeating &#8212; especially when it comes to pasta &#8212; just causes me to gain weight that usually goes away after a couple of days, as long as I get back to my good eating habits!</p>
<p>(Just a quick aside:  has anybody tried <a target="_blank" class="single" href="http://www.fitwatch.com/MiracleNoodle">Miracle Noodles</a>?  I became an affiliate and just ordered the angel hair noodles.  It&#8217;s a zero-calorie substitute for pasta (pure fiber).  I&#8217;ll let you know how it tastes!)</p>
<p>I knew my Monday weigh-in wouldn&#8217;t be great&#8230; and I was right!<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-9-weigh-in-and-measurements-not-losing-but-happy-578.html#more-578" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-9-weigh-in-and-measurements-not-losing-but-happy-578.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss Challenge - End of Week 8 - Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-8-weigh-in-and-measurements-576.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-8-weigh-in-and-measurements-576.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:47:02 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[July to October 2009]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Week 8]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[can't lose weight]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[lose fat gain muscle]]></category>

		<category><![CDATA[not losing fat]]></category>

		<category><![CDATA[not losing weight]]></category>

		<category><![CDATA[Suzanne's Weight Loss Challenge]]></category>

		<category><![CDATA[weigh-in and measurements]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-8-weigh-in-and-measurements-576.html</guid>
		<description><![CDATA[Because of my sore lower back (oh, and did I mention my plantar fasciitis acting up at the end of the week??), I did not get a lot of exercise this past week.  And, boy, does it show in this week&#8217;s weigh-in and measurements!
Putting aside the fat gain/lean body mass loss, I&#8217;m feeling pretty [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Because of my sore lower back (oh, and did I mention my plantar fasciitis acting up at the end of the week??), I did not get a lot of exercise this past week.  And, boy, does it show in this week&#8217;s weigh-in and measurements!</p>
<p>Putting aside the fat gain/lean body mass loss, I&#8217;m feeling pretty good!  My injuries/soreness are getting better and this morning I started Stage 2 of <a class="single" href="http://www.fitwatch.com/weight-loss/the-new-rules-of-lifting-is-it-the-best-way-to-burn-calories-490.html">New Rules of Lifting</a>.  It was great to start some new exercises &#8212; and a lot of them are more difficult variations of the ones I&#8217;ve been doing.  If you&#8217;ve been using the same workout routines for awhile, you need to SHAKE THINGS UP!  Not just because of <a class="single" href="http://www.fitwatch.com/weight-loss/a-simple-solution-to-exercise-boredom-its-not-what-you-think-535.html">exercise boredom</a>, but also because your body adapts to what you&#8217;ve been doing. </p>
<p>One example of change:  I was doing regular squats, but now I&#8217;m doing <a class="single" href="http://www.fitwatch.com/bodybuilding-weight-training/test-274.html">front squats</a>.  Love em!  Another examples is instead of regular lunges, I&#8217;m doing a lunge with my rear foot slightly elevated.  You wouldn&#8217;t think it would make much of a difference&#8230; but it does!</p>
<p>Here&#8217;s my end of Week 8 measurements:</p>
<p> <a href="http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-8-weigh-in-and-measurements-576.html#more-576" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/weight-loss-challenge-end-of-week-8-weigh-in-and-measurements-576.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
