<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FitWatch</title>
	<link>http://www.fitwatch.com</link>
	<description></description>
	<pubDate>Thu, 05 Nov 2009 11:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Fat Loss Challenge - Week 3 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:55:08 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 3]]></category>

		<category><![CDATA[accu-measure]]></category>

		<category><![CDATA[body fat percentage]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[week 3]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html</guid>
		<description><![CDATA[Not a bad week, all things considered.  Most people would be very happy with a gain in lean body mass.  And I am happy about it, believe me!  But I need to keep an eye on the fat gain.  Granted, a gain of .1lbs is tinyl &#8212; it&#8217;s the pattern it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Not a bad week, all things considered.  Most people would be very happy with a gain in lean body mass.  And I am happy about it, believe me!  But I need to keep an eye on the fat gain.  Granted, a gain of .1lbs is tinyl &#8212; it&#8217;s the pattern it could represent that&#8217;s the problem.  If bad eating habits are creeping in, I need to nip it in the bud.  Bad eating habits tend to grow &#8212; along with your waistline!  That&#8217;s why a feedback loop is so important.<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html#more-602" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-3-weigh-in-and-measurements-602.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Get More Veggies Into Your Diet to Lose Weight</title>
		<link>http://www.fitwatch.com/weight-loss/how-to-eat-more-vegetables-600.html</link>
		<comments>http://www.fitwatch.com/weight-loss/how-to-eat-more-vegetables-600.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:10:00 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Diet &amp; Nutrition]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eat more vegetables]]></category>

		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/how-to-eat-more-vegetables-600.html</guid>
		<description><![CDATA[Vegetables are a veritable powerhouse for those on a diet.  Low in calories but full of fiber &#8212; not to mention vitamins and mineral &#8212; vegetables play an important part in your weight loss plan.  But, for a lot of people, it can be tough to get in your daily servings.
Believe me, I [...]]]></description>
			<content:encoded><![CDATA[<p><img  style="float:right;margin:8px" src="http://www.fitwatch.com/images/how-to-eat-more-vegetables.jpg">Vegetables are a veritable powerhouse for those on a diet.  Low in calories but full of fiber &#8212; not to mention <a class="single" href="http://www.fitwatch.com/database/rda.php">vitamins and mineral</a> &#8212; vegetables play an important part in your weight loss plan.  But, for a lot of people, it can be tough to get in your <a class="single" href="http://www.fitwatch.com/weight-loss/7-things-you-need-to-know-about-serving-sizes-504.html">daily servings</a>.</p>
<p>Believe me, I understand it&#8217;s easier to just cook up some spaghetti or pop a frozen pizza into the oven. Who wants to clean and cut up vegetables, right? You should try to get past that mindset, though, because your mother was right:  vegetables are good for you! </p>
<p>Here are six tips for getting more vegetables into your diet.<br />
 <a href="http://www.fitwatch.com/weight-loss/how-to-eat-more-vegetables-600.html#more-600" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/how-to-eat-more-vegetables-600.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suzanne&#8217;s Low Calorie / High Protein Easy Scrambled Eggs</title>
		<link>http://www.fitwatch.com/weight-loss/low-fat-low-calorie-scrambled-eggs-601.html</link>
		<comments>http://www.fitwatch.com/weight-loss/low-fat-low-calorie-scrambled-eggs-601.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:08:03 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[high protein]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[low calorie recipes]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[scrambled eggs]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/low-fat-low-calorie-scrambled-eggs-601.html</guid>
		<description><![CDATA[Here&#8217;s a quick and easy recipe I eat after every weight training session.  It&#8217;s a scrambled egg recipe high in protein and chock full of vegetables.  The key is to use egg whites and 1 whole egg to give you a filling, low calorie meal.
Please keep in mind, I&#8217;m not the best of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick and easy recipe I eat after every weight training session.  It&#8217;s a scrambled egg recipe high in protein and chock full of vegetables.  The key is to use egg whites and 1 whole egg to give you a filling, low calorie meal.</p>
<p>Please keep in mind, I&#8217;m not the best of cooks, so it&#8217;s a pretty simple recipe&#8230;. <img src='http://www.fitwatch.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
 <a href="http://www.fitwatch.com/weight-loss/low-fat-low-calorie-scrambled-eggs-601.html#more-601" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/low-fat-low-calorie-scrambled-eggs-601.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Too Busy to Exercise?  Time to Squeeze in Physical Activity!</title>
		<link>http://www.fitwatch.com/weight-loss/too-busy-to-exercise-599.html</link>
		<comments>http://www.fitwatch.com/weight-loss/too-busy-to-exercise-599.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:26:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[Belly Fat]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[physical activity]]></category>

		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/too-busy-to-exercise-599.html</guid>
		<description><![CDATA[It&#8217;s hard to find someone who has plenty of time to squeeze in a career, family interaction, and attention to good health or weight loss. Even stay at home moms are swamped with the schedules of their family &#8212; not to mention the duties of running a household. If you feel there&#8217;s no time to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 8px" src="http://www.fitwatch.com/images/too-busy-to-exercise.jpg">It&#8217;s hard to find someone who has plenty of time to squeeze in a career, family interaction, and attention to good health or weight loss. Even stay at home moms are swamped with the schedules of their family &#8212; not to mention the duties of running a household. If you feel there&#8217;s no time to fit in a bit of exercise, you&#8217;re wrong. Even the most hectic schedule can afford a few minutes a day, and I&#8217;ll show you how!<br />
 <a href="http://www.fitwatch.com/weight-loss/too-busy-to-exercise-599.html#more-599" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/too-busy-to-exercise-599.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fat Loss Challenge - Week 2 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:03:00 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 2]]></category>

		<category><![CDATA[body fat solution]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[week 2]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/week-2-october-12th-to-december-13th-2009-weight-loss-journal/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html</guid>
		<description><![CDATA[I&#8217;m sitting here, early Monday morning, a little flabbergasted.  When I woke up this morning and realized it was a weigh-in day, I started composing my blog post in my head while I was still in bed trying to wake up.  Meaning, before I even weighed-in!  Even though I did well food-wise [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">I&#8217;m sitting here, early Monday morning, a little flabbergasted.  When I woke up this morning and realized it was a weigh-in day, I started composing my blog post in my head while I was still in bed trying to wake up.  Meaning, before I even weighed-in!  Even though I did well food-wise last week, I knew the results would be off because we had friends over for supper on Saturday night.  And, well, you know how that goes, right?  Wine, appetizer, wine, meat and vegetables, dessert, another small slice of dessert, coffee.  I was motivated to eat well and exercise hard on Sunday, believe me.  (<a class="single" href="http://www.fitwatch.com/shop/cardio-coach-guided-workouts-101.html">Cardio Coach 7</a> was brutal&#8230;but in a good way&#8230; heh heh.)</p>
<p>I know how my body usually reacts to a week-end like that, but it surprised me this morning.  I do believe my body is turning into a fat-burning machine.  It finally &#8220;gets&#8221; what I want it do!</p>
<p>Here  are my starting measurements, plus last week&#8217;s and this morning&#8217;s weigh-in:<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html#more-598" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/fat-loss-challenge-week-2-weigh-in-and-measurements-598.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Simple Ways to Get Slim Naturally</title>
		<link>http://www.fitwatch.com/weight-loss/7-simple-ways-to-get-slim-naturally-597.html</link>
		<comments>http://www.fitwatch.com/weight-loss/7-simple-ways-to-get-slim-naturally-597.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:25:38 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[diet plan]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[healthy snacks]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/7-simple-ways-to-get-slim-naturally-597.html</guid>
		<description><![CDATA[ Looking for ways to get slim naturally? If you want to lose weight, but don&#8217;t want to take diet pills or follow some ridiculous diet (cabbage, anyone?), you need to learn how people can get slim naturally, without much effort. 
If you have to spend too much time to lose weight, you&#8217;re likely to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 8px" src="http://www.fitwatch.com/images/woman-fruit-get-slim.jpg"> Looking for ways to get slim naturally? If you want to lose weight, but don&#8217;t want to take diet pills or follow some ridiculous diet (cabbage, anyone?), you need to learn how people can get slim naturally, without much effort. </p>
<p>If you have to spend too much time to lose weight, you&#8217;re likely to give up and go back to your regular habits because they are easier. The key to losing weight and keeping it off is to learn the little tricks that make losing weight easy. Take a look at these seven simple ways to get slim naturally (say that 10 times fast!):<br />
 <a href="http://www.fitwatch.com/weight-loss/7-simple-ways-to-get-slim-naturally-597.html#more-597" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/7-simple-ways-to-get-slim-naturally-597.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fat Loss Challenge - Week 1 Weigh-in and Measurements</title>
		<link>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html</link>
		<comments>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:46:30 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[Week 1]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[body fat solution]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat weight]]></category>

		<category><![CDATA[lean body mass]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html</guid>
		<description><![CDATA[Had some great results this week!  And I reached my body fat goal from my last challenge (where I missed by just a small percentage).  One thing about goals and deadlines:  I&#8217;m reading The Body Fat Solution by Tom Venuto (review coming once I finish the book).  In it, he talks [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">Had some great results this week!  And I reached my body fat goal from my last challenge (where I missed by just a small percentage).  One thing about goals and deadlines:  I&#8217;m reading <a target="_blank" href="http://www.amazon.com/gp/product/1583333290?ie=UTF8&#038;tag=fitgetthedatg-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1583333290">The Body Fat Solution</a><img src="http://www.assoc-amazon.com/e/ir?t=fitgetthedatg-20&#038;l=as2&#038;o=1&#038;a=1583333290" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Tom Venuto (review coming once I finish the book).  In it, he talks about setting your goals in pen and your deadline in pencil.  In other words, your goal is fixed but the deadline can be a bit more flexible.  Not that you shouldn&#8217;t be focused on the deadline, but sometimes we underestimate how long something will take.<br />
 <a href="http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html#more-595" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/fat-loss-challenge-week-1-weigh-in-and-measurements-595.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How French Women Stay Slim</title>
		<link>http://www.fitwatch.com/weight-loss/how-french-women-stay-slim-594.html</link>
		<comments>http://www.fitwatch.com/weight-loss/how-french-women-stay-slim-594.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:19:42 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Diet &amp; Nutrition]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fat loss tips]]></category>

		<category><![CDATA[French Women Don't Get Fat]]></category>

		<category><![CDATA[healthy eating]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/nutrition/how-french-women-stay-slim-594.html</guid>
		<description><![CDATA[French Women Don&#8217;t Get Fat

With the popular book &#8220;French Women Don&#8217;t Get Fat&#8221; on bookshelves, many wonder how French women stay slim, especially when our vision of the French diet includes decadent pastries, butter, cream, and other high-fat, high-calorie foods. Despite the rich diet, the percentage of overweight people in France is quite low. How [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:8px;height:225px;width: 150px;"><center><a target="_blank" href="http://www.amazon.com/gp/product/0375710515?ie=UTF8&#038;tag=fitgetthedatg-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0375710515"><img src="http://www.fitwatch.com/images/french-women-donot-get-fat.jpg"></center><br /><center>French Women Don&#8217;t Get Fat</a><img src="http://www.assoc-amazon.com/e/ir?t=fitgetthedatg-20&#038;l=as2&#038;o=1&#038;a=0375710515" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
</center></div>
<p>With the popular book &#8220;French Women Don&#8217;t Get Fat&#8221; on bookshelves, many wonder how French women stay slim, especially when our vision of the French diet includes decadent pastries, butter, cream, and other high-fat, high-calorie foods. Despite the rich diet, the percentage of overweight people in France is quite low. How do they do it?</p>
<p>The answer is a combination of many different factors, each of which adds up to a healthy lifestyle. If you were to follow the pattern of the French, you could also enjoy rich foods while staying slim.<br />
 <a href="http://www.fitwatch.com/weight-loss/how-french-women-stay-slim-594.html#more-594" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/how-french-women-stay-slim-594.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Effective Ways to Get the Most from Your Cardio Exercise</title>
		<link>http://www.fitwatch.com/weight-loss/top-10-effective-ways-to-get-the-most-from-your-cardio-exercise-593.html</link>
		<comments>http://www.fitwatch.com/weight-loss/top-10-effective-ways-to-get-the-most-from-your-cardio-exercise-593.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:35:03 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[fat burning]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[heart rate monitor]]></category>

		<category><![CDATA[target heart rate]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss/top-10-effective-ways-to-get-the-most-from-your-cardio-exercise-593.html</guid>
		<description><![CDATA[A cardiovascular (cardio) routine is regular exercise that gets your heart pumping. It helps you lose unwanted body fat, gives you a higher energy level and helps you lose weight. But, unfortunately, like all exercise, you actually have to do the exercise to gain the benefit from it. 
Exercise doesn&#8217;t have to be on your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;margin:8px" src="http://www.fitwatch.com/images/bodybuilding/man-woman-treadmill.jpg">A cardiovascular (cardio) routine is regular exercise that gets your heart pumping. It helps you lose unwanted body fat, gives you a higher energy level and helps you lose weight. But, unfortunately, like all exercise, you actually have to do the exercise to gain the benefit from it. </p>
<p>Exercise doesn&#8217;t have to be on your short list of favorite things to do for you to be able to enjoy it and lose weight at the same time. Follow these 10 tips to help motivate you to move your body!<br />
 <a href="http://www.fitwatch.com/weight-loss/top-10-effective-ways-to-get-the-most-from-your-cardio-exercise-593.html#more-593" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss/top-10-effective-ways-to-get-the-most-from-your-cardio-exercise-593.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starting Measurements and Fat Loss Goals</title>
		<link>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html</link>
		<comments>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:45:30 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Getting Ready for the Challenge]]></category>

		<category><![CDATA[October 12th to December 13th, 2009]]></category>

		<category><![CDATA[burn fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[Suzanne's Fat Loss Journey]]></category>

		<category><![CDATA[Suzanne's Weight Loss Journey]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html</guid>
		<description><![CDATA[I took a break from exercise and calorie counting after ending my last 12 week challenge (see the final results here).  I didn&#8217;t go overboard and overindulge myself.  I found I kept pretty much to plan, except for a bit of extra chocolate and bit of extra wine.  The big difference was [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 8px" src="http://www.fitwatch.com/images/weigh-in-measurements.jpg">I took a break from exercise and calorie counting after ending my last 12 week challenge (see the final results here).  I didn&#8217;t go overboard and overindulge myself.  I found I kept pretty much to plan, except for a bit of extra chocolate and bit of extra wine.  The big difference was no exercise.  But I did walk, got in 1 heavy <a class="single" href="http://www.fitwatch.com/shop/cardio-coach-guided-workouts-101.html">Cardio Coach</a> session (Volume 6) and one 7.7 (4.75 mile) hike.</p>
<p>As for my fat loss goal, it&#8217;s harder to lose the fat as you get lower down in body fat.  I&#8217;m assuming I may not be able to achieve a .5% average of body fat percentage loss per week, so I&#8217;m going to be a bit conservative in my goal.  But I could be wrong and make my way down even further!</p>
<p>So, without further ado, my fat loss goals and starting measurements for this 9 week challenge:<br />
 <a href="http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html#more-592" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitwatch.com/weight-loss-journal/october-12th-to-december-13th-2009/starting-measurements-and-fat-loss-goals-challenge-two-592.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
